PROPHECY CHART Total Prophecy Chart Views
|
The full Prophecy Chart
All referenced scriptures can be seen |
WHO is GOD ? |
OLD TESTAMENT
|
There is Only ONE True God ! |
Deuteronomy 6:4-5 |
God is a Spirit God has a Spirit |
Genesis 1:1-3 |
God became Flesh |
Isaiah 7:14-15 |
Jesus is God |
Isaiah 7:14-15 |
Jesus is Man |
Isaiah 7:14-15 |
|
|
Jesus is the Creator |
John 1:10
|
God is the Creator |
Genesis 1:1
|
Jesus is the Redeemer & Savior |
Luke 2:10-11 |
God is the Redeemer & Savior | Psalms 78:35 Psalms 106:21 Isaiah 43:3, 11 Isaiah 44:6 Isaiah 45:21 Isaiah 47:4 Isaiah 49:26 Luke 1:46-47 Acts 20:26-28 |
Jesus is the Shepherd | John 10:11 Hebrews 13:20-21 1 Peter 2:21-25 1 Peter 5:4 |
God is the Shepherd | Psalms 23:1-6 Psalms 100:3 Isaiah 40:10-11 |
Jesus is the King | Matthew 2:1-2 Luke 19:37-38 Luke 23:3-4 John 18:37-38 John 19:19-22 1 Timothy 6:13-16 Revelation 15:2-3 Revelation 19:11-16 |
God is the King | Psalms 24:7-10 Psalms 44:4 Psalms 74:12 Isaiah 43:15 Isaiah 44:6 Jeremiah 10:10-11 Zechariah 14:9 |
Jesus is the I AM & the I AM HE | John 8:24-25, 28 John 8:56-59 John 18:4-8 Revelation 1:17-18 |
God is the I AM & the I AM HE | Exodus 3:13-14 Isaiah 43:10-11 Isaiah 43:12-13 Isaiah 43:15, 25 |
Jesus is the First & the Last | Revelation 1:7-8 Revelation 1:10-11 Revelation 1:17 Revelation 21:6-8 Revelation 22:12-13, 16 |
God is the First & the Last | Isaiah 41:4 Isaiah 44:6 Isaiah 48:12 |
Jesus is the Rock | Matthew 16:15-18 Acts 4:10-12 1 Corinthians 10:1-4 Ephesians 2:19-22 1 Peter 2:6-8 |
God is the Rock | Deuteronomy 32:1-4 Numbers 20:10-11 2 Samuel 22:32 Psalms 18:2 Psalms 31:3 Psalms 78:35 Psalms 89:26 Isaiah 17:10 Isaiah 28:16 |
Jesus is Coming | Matthew 25:31 1 Thessalonians 3:12-13 Titus 2:11-14 Revelation 19:11, 14 |
God is Coming | Psalms 50:3 Zechariah 14:3-4 Zechariah 14:5 1 Thessalonians 4:13-15 1 Thessalonians 4:16-18 |
PROPHECY CHART FACTS ! |
PROPHECY CHART FACTS ! |
Prophecy Chart Fact # 1 |
This Prophecy Chart |
Prophecy Chart Fact # 2 | This work took over 18 days and 10 hours each day to complete. |
Prophecy Chart Fact # 3 |
It took over |
Prophecy Chart Fact # 4 | This document has about 1,900 lines of code and about 74,200 characters that make up the code. |
Prophecy Chart Fact # 5 | There are 2 columns and 87 rows in the making of the chart table. |
Prophecy Chart Fact # 6 | SaintlyMic wrote almost all the code by hand for this HTML document. Only a few meta-tags and table-tags were generated by Microsoft FrontPage. Even so, SaintlyMic personally modified nearly everything in the code. |
Prophecy Chart Fact # 7 | Jesus Christ taught SaintlyMic how to create this entire Prophecy Chart. |
Prophecy Chart Fact # 8 | This Prophecy Chart has 12 Biblical categorical correlations showing that Jesus is both God and Man. |
Prophecy Chart Fact # 9 | There are 103 scripture references and 267 scripture verses in this Prophecy Chart. All scriptures talking about God are talking about Jesus Christ. This is why my reference counts and my verse counts are the way they are. |
Prophecy Chart Fact # 10 | There are more scriptures in the Holy Bible than what is in this Prophecy Chart. The scriptures in this chart are enough evidence to show that JESUS is GOD. |
Prophecy Chart Fact # 11 | SaintlyMic’s FREE Red Cross Cursor! SaintlyMic’s Red Cross Cursor can be found in the zip file below. |
Prophecy Chart Fact # 12 | The source code for this Prophecy Chart is in the zip file below. |
NO COPYRIGHTS ! NOT FOR SALE ! |
THIS PROPHECY CHART IS TO NEVER BE SOLD BY ANYONE !
Please don’t claim you created this Prophecy Chart.
This Prophecy Chart is totally & completely FREE!
You can copy it and share it as often as you like.
Even the HTML file is FREE to put on your site!
Below is a FREE zip file with the HTML file in it:
http://JESUSisGOD.com/PROPHECYCHARTJESUSISGOD.zip
Total JESUSisGOD.com Site Views